PRODUCTS
WNS series low nitrogen gas (oil) hot water boiler
The flue gas flow adopts the form of three- -return journey, symmetrical wet- -back structure, reasonable design of the burner interface and front and rear smoke box and other high-temperature heat conduction parts, to ensure that the external surface temperature of the furnace body conforms to the design specification.Perfect modeling design, unique structure, lively appearance, elegant color, even super value.The boiler leaves the factory as a whole,set pressure safety accessories in one, easy to install.Widely used in chemical industry, grease, petroleum, textile, printing and dyeing, plastic, fiber, carbon,paper-making, printing, wood, food, brewing, heating and air conditioning and other industries.It is characterized by fast steam, stable operation, convenient installation and use, low operating cost and long service life.
Characteristic description
1.The furnace pipe is a corrugated.The furnace pipe, the return combustion chamber and the front and rear tube plates all adopt full flanged structure, which can effectively eliminate the thermal stress of the furnace pipe.The return combustion chamber is an eccentric structure with large diameter ,and the radiation heating area is large. The second return journey smoke pipe adopts a screw pipe with enhanced heat transfer,and the third return journey adopts a big smoke pipe structure,which. can effectively reduce the boiler back pressure while enhancing. heat transfer.The exhaust outlet extent, thus improving the thermal efficiency of the boiler.
2.The boiler adopts the rear wet back clip and cover structure, which is simple and reliable, and can effectively reduce the exhaust temperature.At the same time, it is equipped with a backwater distribution device, which can evenly distribute the backwater around the inner front tube plate, effectively reduce the temperature of the inner front tube plate, and increase the service life of the boiler.
3.Adopt the. advanced low nitrogen burner, the fire controller, and has the flame monitoring, the automatic purge, flame-out protection function, the harmful composition in the flue gas is lower than the national standard (Nox emission is lower than 30mg/m") belongs to the environmental protection product.
4.Advanced touch screen+PLC controller is available,digital prosecution system, it has the functions of timing control,work record,leak detection and alarm, etc.,and can add the manufacturer timing lock, can be reserved for machine communication interface to achieve integrated control.
5.Boiler manufacturing specifications, in strict accordance with the relevant national standards, with air pressure, water level automatic regulation function, automatic ignition, and water shortage, over-pressure, flame-out protection.
Technical parameters of WNS series low nitrogen hot water boiler
Item/model | WNS*-1.0/95/70-Y(Q)series | ||||||||||||||
0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | 10.5 | 14 | |||||||
Rated thermal power | MW | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | 10.5 | 14 | |||||
Fixed work stress | Mpa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Supply/return water temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | |||||
Heated area | m2 | 19.7 | 38.6 | 62.9 | 87.2 | 109.4 | 159 | 198.7 | 298.1 | 397.4 | |||||
Thermal efficiency | % | 95 | 95.2 | 95.4 | 95 | 95.1 | 95.3 | 95.5 | 95.9 | 95.8 | |||||
Fuel Consume | Light oil | Kg/h | 63.7 | 127.4 | 190.6 | 253.7 | 381.9 | 506.5 | 632.4 | 992.2 | 1323.2 | ||||
Natural gas | Nm3/h | 75.3 | 153.7 | 230.1 | 306.4 | 461.1 | 612.1 | 763.8 | 1145.7 | 1527.6 | |||||
Power consumption | KW | 4 | 6 | 9.5 | 11 | 22 | 27.5 | 28.2 | 46 | 55 | |||||
Boiler water capacity | m3 | 2.7 | 3.8 | 5.4 | 7.2 | 10 | 12.9 | 14.9 | 23.5 | 32.3 | |||||
Boiler weight | t | 5.3 | 6.8 | 8.9 | 10.3 | 12.1 | 18 | 21.1 | 33.6 | 42 | |||||
Hearth size | Diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1400 | 1600 | 1800 | ||||
Length | mm | 1800 | 2300 | 2800 | 3200 | 3800 | 4500 | 5100 | 5600 | 6000 | |||||
Boiler back pressure | Pa | 470 | 630 | 1023 | 1393 | 1432 | 1433 | 1920 | 2108 | 2580 | |||||
Water supply pipe | mm | 80 | 100 | 125 | 125 | 150 | 200 | 200 | 250 | 300 | |||||
Return Water pipe | mm | 80 | 100 | 125 | 125 | 150 | 200 | 200 | 250 | 300 | |||||
Safety Valve tube | mm | 25 | 25 | 40 | 40 | 2x40 | 2x40 | 2x40 | 2x65 | 2x65 | |||||
Sewage pipe | mm | 40 | 2x40 | 2x40 | 2x40 | 3x40 | 3x40 | 3x40 | 3x40 | 3x40 | |||||
Chimney diameter | mm | 300 | 350 | 400 | 400 | 600 | 800 | 800 | 900 | 1000 | |||||
Shape Size | Long | mm | 3500 | 4210 | 4700 | 5050 | 5693 | 6440 | 7000 | 7506 | 8050 | ||||
Width | mm | 1760 | 1850 | 2000 | 2150 | 2220 | 2550 | 2750 | 3036 | 3340 | |||||
High | mm | 2160 | 2270 | 2562 | 2660 | 2760 | 3150 | 3350 | 3733 | 3942 | |||||
Base size | Long | mm | 2680 | 2950 | 3400 | 4000 | 4500 | 5200 | 5600 | 6160 | 6560 | ||||
Width | mm | 1350 | 1400 | 1550 | 1675 | 1750 | 2100 | 2250 | 2460 | 2650 |
Innovation
We insist on independent innovation to form a core advantage. Carry out scientific research cooperation...
Affordable
We strive to pursue lower costs on the premise of meeting customer needs, so that more people can own the products. .
Energy saving
Energy conservation and environmental protection, as the core of product and technology research...
Classic products
We insist on designing classic products that are loved by customers, welcomed by the market, and have a wide ...
MESSAGES
*For your privacy and safety, we will strictly keep your information confidential
RELATED PRODUCTS
Contact Information
Address: Wuzhi county zhan shop new district northwest corner Changwu road and hongyuan road intersection,Jiaozuo City, Henan Province,China
Sales Hotline: +86-371-63663000
Service Hotline: +86-371-63663000
Fax: +86-371-66362555
Email: lwboiler@hotmail.com
About Us
Product