PRODUCTS
WNS type low nitrogen gas (oil) steam boiler
The WNS type low nitrogen gas (oil) steam boiler is a boiler shell type full wet back flow three return fire tube structure,The flame burns under slightly positive pressure in the corrugated furnace with high combustion thermal efficiency. This steam boiler is the high pressure boiler. The corrugated furnace can be fully extended according to the temperature, and the heat transfer area can also be increased. The second return journey adopts the threaded pipe structure, which improves the heat absorption intensity of the boiler, effectively reduces the smoke exhaust temperature, saves energy and reduces consumption, and is economical to use. The third return journey adopts the big smoke tube technology,which can effectively reduce the smoke resistance of the boiler, improve the combustion efficiency of the burner, and reduce the operating noise of the burner.There is enough steam space in the upper part of the boiler, coupled with the use of advanced and reasonable steam separation device, the steam quality is quite stable.
Widely used in chemical, oil, petrochemical, textile, printing and dyeing, plastic, fiber, carbon, papermaking, printing,wood, food, brewing, heating and air-conditioning industries.It is characterized by fast steam output, stable operation, convenient installation and use, low operating cost and long service life.
Characteristic description
1.lt has high/low water level alarm and low water level interlock protection function, steam pressure overpressure alarm and overpressure interlock protection function. At the same time, the drum is equipped with a verified safety valve to improve safety.
2.The Ultra low nitrogen fuel gas steam boiler is designed with a large furnace with large combustion space and is equipped with imported low-nitrogen burners. Nitrogen oxide emissions can be as low as 30mg/m3.
3.A waste heat recovery device is installed at the end of the boiler to further reduce flue gas temperature, realize the release of sensible heat of flue gas and latent heat in water vapor, and turther improve boiler efficiency.
4.Compact structure, convenient installation and transportation. The front/rear smoke doors are symmetrically movable hinged, which is convenient for opening, maintenance and cleaning. The rear smoke box has two doors, a fire hole and an inspection hole for easy inspection and the climbing ladder is convenient for installing auxiliary machines.
Technical parameters of WNS series low nitrogen steam boiler
Project /Type | WNS*-1.0-Y(Q)series | WNS*-1.25-Y(Q)serise | ||||||||||||||||
1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | ||||||||||
Rated evaporation | t | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | ||||||||
Water temperature | ℃ | 20 | 20 | 20 | 20 | 20 | 20 | 20/104 | 20/104 | 20/104 | ||||||||
Rated steam pressure | MPa | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||||||||
steam temperature | ℃ | 184 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | ||||||||
Heated area | m2 | 28.8 | 47.9 | 70.5 | 87.2 | 121 | 179.8 | 231 | 315.7 | 420.9 | ||||||||
Thermal efficiency | % | 97.2 | 95.7 | 96.3 | 95.9 | 96.1 | 96.1 | 96.6 | 96.9 | 96.8 | ||||||||
Fuel Consume | Light oil | Kg/h | 65.1 | 132.4 | 197.4 | 264.3 | 395.7 | 527.6 | 655.7 | 992.2 | 1323.2 | |||||||
Natural gas | Nm3/h | 75.8 | 152.3 | 228.4 | 305.7 | 455.2 | 607.5 | 760 | 1138.1 | 1518 | ||||||||
Power consumption | KW | 5 | 7 | 11 | 15 | 23 | 32 | 40 | 58 | 65 | ||||||||
Boiler water capacity | m3 | 3.3 | 3.6 | 5.4 | 7.6 | 9.8 | 11.7 | 14.8 | 25.8 | 34.2 | ||||||||
Boiler weight | t | 5.6 | 7.3 | 10.3 | 12.7 | 15.7 | 19.7 | 23.5 | 33.7 | 51 | ||||||||
Hearth size | Diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1400 | 1600 | 1800 | |||||||
Length | mm | 1540 | 2500 | 2800 | 3200 | 3800 | 4500 | 5108 | 5460 | 6000 | ||||||||
Boiler back pressure | Pa | 503 | 533 | 923 | 1270 | 1437 | 1500 | 1638 | 2108 | 2580 | ||||||||
Main steam pipe | mm | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | ||||||||
Inlet pipe | mm | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | ||||||||
Safety valve tube | mm | 2x40 | 2x40 | 2x40 | 2x50 | 2x65 | 2x65 | 2x80 | 2x100 | 2x100 | ||||||||
Sewage pipe | mm | 40 | 2x40 | 2x40 | 2x40 | 2x40 | 2x40 | 2x40 | 2x40 | 2x40 | ||||||||
Chimney diameter | mm | 300 | 350 | 400 | 400 | 600 | 800 | 800 | 900 | 1000 | ||||||||
Shape Size | Long | mm | 3546 | 4150 | 4700 | 5300 | 5860 | 6450 | 7180 | 7706 | 8150 | |||||||
Width | mm | 1760 | 2000 | 2200 | 2250 | 2440 | 2640 | 2840 | 3236 | 3440 | ||||||||
High | mm | 2160 | 2385 | 2662 | 2764 | 2974 | 3244 | 3450 | 3833 | 4200 | ||||||||
Base size | Long | mm | 2830 | 3315 | 2662 | 2764 | 2974 | 3244 | 3450 | 3833 | 4200 | |||||||
Width | mm | 1350 | 1480 | 1675 | 1750 | 1900 | 2100 | 2260 | 2560 | 2850 |
Innovation
We insist on independent innovation to form a core advantage. Carry out scientific research cooperation...
Affordable
We strive to pursue lower costs on the premise of meeting customer needs, so that more people can own the products. .
Energy saving
Energy conservation and environmental protection, as the core of product and technology research...
Classic products
We insist on designing classic products that are loved by customers, welcomed by the market, and have a wide ...
MESSAGES
*For your privacy and safety, we will strictly keep your information confidential
RELATED PRODUCTS
Contact Information
Address: Wuzhi county zhan shop new district northwest corner Changwu road and hongyuan road intersection,Jiaozuo City, Henan Province,China
Sales Hotline: +86-371-63663000
Service Hotline: +86-371-63663000
Fax: +86-371-66362555
Email: lwboiler@hotmail.com
About Us
Product