Vacuum hot water boiler
High efficiency and energy saving:Utilizing highly efficient Korean vacuum hot-water boiler technology,the steam heating(condensing for heating) effectively imporoves heat efficiency with good ability to exchange heat and tri-circulation design,the rear smoke path installs surplus heat recycle equipment to increase resourse usage rate.the heat usage rate is as high as 96%.
Category:
0.35-14MW ZWNS series boiler
Product description
High efficiency and energy saving:Utilizing highly efficient Korean vacuum hot-water boiler technology,the steam heating(condensing for heating) effectively imporoves heat efficiency with good ability to exchange heat and tri-circulation design,the rear smoke path installs surplus heat recycle equipment to increase resourse usage rate.the heat usage rate is as high as 96%.
The Unit operates in vacuum, the heat media is under vacuum condition with no danger of expansion or evplosion.The boiler also stores canstant heat-media water without danger to burn out, there are many self-protection installation with un-matchable safety features by other boiler.
No rusting ,no accumulation to prolong usage life.
The heat exchange machines uses stainless steel material for the heat-media to operate under closed space.under high temperature,there is no rusting ,no furring to prolong the life of the boiler,almost twice as the normal boilers,making it almost 20years.
Abundant models,various usage for one machine, Horizontal and vertical, fuel oil, gas, water, smokestacks variety of furnace type are available free choice。 heat exchange and the header separation ,heating water,hor water shunt supply,to meet the users use of the heating water and clean hot water different requirements to ensure that hot water cleaning and stability.
Small volume,easy for installation: module design, high quality heat exchange components, and the unit bulk is small,all these made transportation and installation easy,in a small space,many unit can be used together.
Extraordinary environmental friendly function :high electrical heating pipe to significantly prolong life.
Elimination of complicated inspection procedures,the unit operates under vacuum conditions,eliminating the reporting for inspection for pressured vessels.there is no annual inspection needed,and no special permit is need for operation.
Intelligent control: touch screen display,simulated buttons,with chinese and pictured display operating conditions,eliminating the reporting for inspection for pressured vessels.there is no annual inspection needed,and no special permit is need for operation.
Technical parameters |
||||||||||||
Item/model | ZKW0.24 | ZKW0.35 | ZKW0.48 | ZKW0.58 | ZKW0.7 | ZKW1.05 | ZKW01.4 | ZKW1.75 | ZKW02.1 | ZKW02.8 | ||
-85/65 | -85/65 | -85/65 | -85/65 | -85/65 | -85/65 | -85/65 | -85/65 | -85/65 | -85/65 | |||
Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | Y(Q) | ||||||
Reted heat | MW | 0.24 | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.4 | 1.8 | 2.1 | 2.8 | |
Working Pressure | Mpa | 0.06-0.08(Absolute pressure) | ||||||||||
temperature | ℃ | 85 | ||||||||||
water temperature | ℃ | 65 | ||||||||||
Thermal efficiency | % | 91 | ||||||||||
Water capacity | L | 1100 | 1350 | 2000 | 2200 | 2600 | 3300 | 3500 | 5100 | 5850 | 7500 | |
Smoke crossing | mm | 200x200 | 200x400 | 240x400 | 240x400 | 240x400 | 300x450 | 300x450 | 300x500 | 300x500 | 350x550 | |
Dimensions | Length | mm | 2700 | 3050 | 3050 | 3450 | 3450 | 4070 | 4070 | 4510 | 4510 | 5010 |
Width | mm | 1220 | 1360 | 1470 | 1470 | 1580 | 1780 | 1860 | 1860 | 2000 | 2100 | |
mm | 1600 | 1650 | 1850 | 1850 | 1850 | 2100 | 2220 | 2270 | 2450 | 2550 | ||
Base size | mm | 1950x900 | 2050x1000 | 2300x1100 | 2600x1200 | 2900x1500 | 3300x1550 | 3400x1600 | 3900x1800 | 3400x1600 | 3900x1800 | |
Transport Weight | kg | 1450 | 1450 | 2200 | 2500 | 3000 | 4650 | 5205 | 5850 | 6348 | 7940 | |
Fuel Consumption | Light oil | kg/h | 22 | 32 | 44 | 55 | 64 | 96 | 128 | 165 | 193 | 257 |
L.N.G | Nm³/h | 27 | 29 | 53 | 67 | 78 | 117 | 156 | 200 | 233 | 311 | |
C.G | Nm³/h | 57 | 83 | 113 | 142.0 | 165 | 248 | 331 | 425 | 496 | 662 | |
Heat exchange 1 |
heat exchanger capacity | MW/h | 0.24 | 0.35 | 0.48 | 0.6 | 0.5 | 0.65 | 0.7 | 0.9 | 1.05 | 1.4 |
Working Pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
hydraulic losses | mH2O | 5 | 8 | 6 | 11 | 10 | 11 | 11 | 11 | 12 | 12 | |
Inlet and outlet water caliber | mm | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | |
Heat exchange 2 | heat exchanger capacity | MW/h | 0.2 | 0.4 | 0.7 | 0.9 | 1.05 | 1.4 | ||||
Working Pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | |||||
hydraulic losses | mH2O | 10 | 11 | 13 | 11 | 12 | 12 | |||||
Inlet and outlet water caliber | mm | 65 | 65 | 62 | 80 | 80 | 100 |
Remark:1、Natural gas calorific value:8500kcal/Nm³,Light oil calorific value:10300kcal/Nm³,Urban gas calorific value:4000kcal/Nm³
Product Message
Get in touch with our team in a timely manner and be happy You offer help
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
Contact Us
Address: Wuzhi county zhan shop new district northwest corner Changwu road and hongyuan road intersection,Jiaozuo City, Henan Province,China
Sales Hotline: +86-371-63663000
Service Hotline: +86-371-63663000
ADD:Yiyang Industry Gathering Zone,Luoyang City, China

