Vertical atmospheric pressure drinking water boiler
Automatic computer control, without special operation, can be set at a time automatic work, saving energy, reduce heat loss, continuously for drinking water, automatic induction filling water
Category:
0.35-7MW CWNS series boiler
Product description
Automatic computer control, without special operation, can be set at a time automatic work, saving energy, reduce heat loss, continuously for drinking water, automatic induction filling water
Furnace smoke tube insertion resistance smoke piece, strengthen heat transfer, reduce exhaust temperature, thermal efficiency is 90%.
Figures show temperature, temperature control and overtemperature protection automatic control function, can guarantee plainly drink boiling water.
Adopt imported combustion machines, intelligent control, with automatic purging, electronic automatic ignition, automatic combustion, wind, oil (gas) automatic proportional adjustment and the saver.
Feed by the performance reliable electromagnetic valve control, stop automatically after the heat preservation.
Tank through special processing, 100% pure water quality.
Import choi, beautiful generous, not easy to rust.
Item/Unit/Model | CLHS 0.06-100/10-Y(Q) | CLHS 0.08-100/10-Y(Q) | CLHS 0.12-100/10-Y(Q) | CLHS 0.175-100/10-Y(Q) | CLHS 0.24-100/10-Y(Q) | CLHS 0.35-100/10-Y(Q) | CLHS 0.48-100/10-Y(Q) | CLHS 0.7-100/10-Y(Q) | ||
Reted Heat Capacity | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.45 | 0.7 | |
Working Pressure | Mpa | Atmospheric | ||||||||
Rated water temperature | ℃ | 100 | ||||||||
Rated return water temperature | ℃ | 10 | ||||||||
Thermal efficiency | % | 90 | ||||||||
Water capacity | L | 181 | 249 | 315 | 385 | 531 | 793 | 948 | 1775 | |
Water Outlet Pipe | DN | 40Internal thread | 40Internal thread | 40Internal thread | 40Internal thread | 50Internal thread | 50Internal thread | 50Internal thread | 65Internal thread | |
Water Inlet Pipe | DN | 40Internal thread | 40Internal thread | 40Internal thread | 40Internal thread | 50Internal thread | 50Internal thread | 50Internal thread | 65Internal thread | |
Drain valve | DN | 40Internal thread | 40Internal thread | 40Internal thread | 40Internal thread | 50Internal thread | 50Internal thread | 50Internal thread | 65Internal thread | |
Chimney Φ | mm | 159 | 159 | 159 | 219 | 219 | 219 | 219 | 300 | |
Dimensions | Lehgth | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1400 |
Width | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1400 | |
Height | mm | 1420 | 1500 | 1730 | 1800 | 1920 | 2160 | 2170 | 2600 | |
Base Dimensions | mm | 630x630 | 730x730 | 730x730 | 800x800 | 900x900 | 1060x1060 | 1140x1140 | 1400x1400 | |
Weight | kg | 298 | 363 | 390 | 465 | 594 | 873 | 912 | 1350 | |
Fuel Consumption |
Diesel | kg/h | 5.4 | 7.5 | 10.7 | 16 | 21.4 | 32.7 | 41.7 | 65.7 |
Natural Gas | Nm3/h | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 77.5 | |
City gas | Nm3/h | 13.2 | 17.7 | 26.4 | 38.8 | 53.2 | 77.6 | 108.4 | 155 | |
Maximum shipping size | Lehgth | mm | 705 | 795 | 795 | 830 | 970 | 1130 | 1220 | 1470 |
Width | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1505 | |
Height | mm | 1417 | 1494 | 1734 | 1794 | 1925 | 2166 | 2156 | 2606 |
The data and pictures in the table are for reference only, and the product is subject to the actual product. If the model is changed, it will be changed without notice.
Previous Page
Product Message
Get in touch with our team in a timely manner and be happy You offer help
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
Contact Us
Address: Wuzhi county zhan shop new district northwest corner Changwu road and hongyuan road intersection,Jiaozuo City, Henan Province,China
Sales Hotline: +86-371-63663000
Service Hotline: +86-371-63663000
ADD:Yiyang Industry Gathering Zone,Luoyang City, China

