PRODUCTS
Vertical atmospheric pressure hot water boiler
The boiler is divided into heating type, a warm water type (galvanized) and a stainless steel inner furnace type.
The boile body has the advantages of optimized design,large heated area,high thermal efficiency.quick temperature rising,and sufficient hot water supply.the burner with excellent quality is prepared:therefore,the fuels aresufficiently burnt and the noise is low.
The new generation LCD Controller is adopted which has complete functions and multiple protections like overheating protection,self-checking function,as well as is safe and reliable.
The vertical atmospheric pressure hot water boiler has high automation degree.and has the auto-control functions like automatic water replenishing ,combustion,temperature and circulation control ,and has abundant display.
The appearance is novel in style,the color is vivid and elegant,the entire arrangement is compact:the occupied land area is less:moreover:theboiler is convenient to be mounted.
Item/Unit/Model | CLHS 0.06-85/65-Y(Q) | CLHS 0.08-85/65-Y(Q) | CLHS 0.12-85/65-Y(Q) | CLHS 0.175-85/65-Y(Q) | CLHS 0.24-85/65-Y(Q) | CLHS 0.35-85/65-Y(Q) | CLHS 0.48-85/65-Y(Q) | CLHS 0.7-85/65-Y(Q) | ||
Reted Heat Capacity | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.45 | 0.7 | |
Working Pressure | Mpa | Atmospheric | ||||||||
Output Water Temp | ℃ | 85 | ||||||||
Nput Water Temp | ℃ | 65 | ||||||||
Thermal efficiency | % | 90 | ||||||||
Water Volume | L | 140 | 186 | 250 | 310 | 420 | 660 | 660 | 1400 | |
Water Outlet | DN | 50Internal thread | 50Internal thread | 50Internal thread | 65 | 65 | 80 | 80 | 100 | |
Water Inlet | DN | 50Internal thread | 50Internal thread | 50Internal thread | 65 | 65 | 80 | 80 | 100 | |
Valve | DN | 50Internal thread | 50Internal thread | 50Internal thread | 65 | 65 | 80 | 80 | 100 | |
Electric Consumption | Kw/h | 0.3 | 0.3 | 0.4 | 0.65 | 0.8 | 1 | 1 | 3.3 | |
Chimney Φ | mm | 159 | 159 | 219 | 219 | 219 | 219 | 219 | 300 | |
Dimensions | Lehgth | mm | 640 | 750 | 750 | 800 | 910 | 1060 | 1075 | 1400 |
Width | mm | 640 | 750 | 750 | 800 | 910 | 1060 | 1075 | 1400 | |
Height | mm | 1320 | 1330 | 1560 | 1650 | 1770 | 1940 | 1980 | 2600 | |
Base Dimensions | mm | 640x640 | 750x750 | 750x750 | 800x800 | 910x910 | 1060x1060 | 1160x1160 | 1400x1400 | |
Transport Weight | kg | 291 | 335 | 363 | 433 | 569 | 830 | 910 | 1274 | |
Fuel Consumption |
Diesel | kg/h | 5.6 | 7.5 | 11.3 | 16.4 | 22.5 | 32.8 | 52.1 | 65.7 |
Natural Gas | Nm3/h | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 42.2 | 77.5 | |
City gas | Nm3/h | 13.2 | 17.7 | 26.4 | 38.8 | 53.2 | 77.6 | 106.4 | 155 | |
Maximum shipping size | Lehgth | mm | 710 | 795 | 805 | 860 | 975 | 1130 | 1135 | 1470 |
Width | mm | 730 | 730 | 730 | 894 | 1010 | 1150 | 1155 | 1500 | |
Height | mm | 1325 | 1325 | 1562 | 1652 | 1771 | 2001 | 2021 | 2331 |
The data and pictures in the table are for reference only, and the product is subject to the actual product. If the model is changed, it will be changed without notice.
Innovation
We insist on independent innovation to form a core advantage. Carry out scientific research cooperation...
Affordable
We strive to pursue lower costs on the premise of meeting customer needs, so that more people can own the products. .
Energy saving
Energy conservation and environmental protection, as the core of product and technology research...
Classic products
We insist on designing classic products that are loved by customers, welcomed by the market, and have a wide ...
MESSAGES
*For your privacy and safety, we will strictly keep your information confidential
RELATED PRODUCTS
Contact Information
Address: Wuzhi county zhan shop new district northwest corner Changwu road and hongyuan road intersection,Jiaozuo City, Henan Province,China
Sales Hotline: +86-371-63663000
Service Hotline: +86-371-63663000
Fax: +86-371-66362555
Email: lwboiler@hotmail.com
About Us
Product